<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Mills Photography</title>
	<atom:link href="http://tommills.co.uk/latestnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://tommills.co.uk/latestnews</link>
	<description>London panoramic photographer</description>
	<lastBuildDate>Mon, 01 Mar 2010 12:58:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel="next" href="http://tommills.co.uk/latestnews/feed/?page=2" />

		<item>
		<title>Arena 360 – 360 Degree screen</title>
		<link>http://www.vrwebdesign.co.uk/technology/arena-360-360-degree-screen/</link>
		<comments>http://www.vrwebdesign.co.uk/technology/arena-360-360-degree-screen/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:58:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[360 Panoramas]]></category>
		<category><![CDATA[360 screen]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.vrwebdesign.co.uk/?p=3371</guid>
		<description><![CDATA[This is a handheld 360 degree panorama of a 360 degree panorama on a 360 degree screen !!!! Last week we were at Arena 360 event at University of Plymouth which was a week long experimental week organised by ICCI (Innovation for Culture and creative industry). 
Arena 360 &#8211; Immesive digital arena in England
This excellent [...]]]></description>
		<wfw:commentRss>http://www.vrwebdesign.co.uk/technology/arena-360-360-degree-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstration of Draganflyer X6 Helicopter</title>
		<link>http://www.vrwebdesign.co.uk/technology/demonstration-draganflyer-x6-helicopter/</link>
		<comments>http://www.vrwebdesign.co.uk/technology/demonstration-draganflyer-x6-helicopter/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:20:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[360 Panoramas]]></category>
		<category><![CDATA[Aerial drone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.vrwebdesign.co.uk/?p=3389</guid>
		<description><![CDATA[Air2air&#8217;s Draganflyer X6 Helicopter being demonstrated at Brunel university, Middlesex. Draganfly Innovations Inc. were founded in 1998 by Zenon and Christine Dragan, and have been innovating radio controlled flying machines for years, this is there latest audacious flying machine. The Draganflyer X6 is capable of a payload capacity of 500 grams, and has 6 rotors, [...]]]></description>
		<wfw:commentRss>http://www.vrwebdesign.co.uk/technology/demonstration-draganflyer-x6-helicopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hand colour</title>
		<link>http://tommills.co.uk/latestnews/elements/hand-colour/</link>
		<comments>http://tommills.co.uk/latestnews/elements/hand-colour/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:00:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[elements]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Museum]]></category>

		<guid isPermaLink="false">http://tommills.co.uk/latestnews/?p=5691</guid>
		<description><![CDATA[<a href="http://tommills.co.uk/latestnews/elements/hand-colour/" title="hand colour"><img src="http://tommills.co.uk/latestnews/wp-content/uploads/yapb_cache/web_hand_colour.4h4ilxw60fi8sswkcsgowo0ok.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="184" alt="hand colour" style="float:left;padding:0 10px 10px 0;" ></a>iphone, table, hand and colour at the science museum.
]]></description>
		<wfw:commentRss>http://tommills.co.uk/latestnews/elements/hand-colour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilt and shift app</title>
		<link>http://tommills.co.uk/latestnews/360-panoramas/tilt-and-shift-app/</link>
		<comments>http://tommills.co.uk/latestnews/360-panoramas/tilt-and-shift-app/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:20:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[360 Panoramas]]></category>

		<guid isPermaLink="false">http://tommills.co.uk/latestnews/360-panoramas/tilt-and-shift-app/</guid>
		<description><![CDATA[





]]></description>
		<wfw:commentRss>http://tommills.co.uk/latestnews/360-panoramas/tilt-and-shift-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost app image</title>
		<link>http://tommills.co.uk/latestnews/360-panoramas/ghost-app-image/</link>
		<comments>http://tommills.co.uk/latestnews/360-panoramas/ghost-app-image/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:17:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[360 Panoramas]]></category>

		<guid isPermaLink="false">http://tommills.co.uk/latestnews/360-panoramas/ghost-app-image/</guid>
		<description><![CDATA[Ghost app iPhone

]]></description>
		<wfw:commentRss>http://tommills.co.uk/latestnews/360-panoramas/ghost-app-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hdr app photo</title>
		<link>http://tommills.co.uk/latestnews/360-panoramas/hdr-app-photo/</link>
		<comments>http://tommills.co.uk/latestnews/360-panoramas/hdr-app-photo/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:10:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[360 Panoramas]]></category>

		<guid isPermaLink="false">http://tommills.co.uk/latestnews/360-panoramas/hdr-app-photo/</guid>
		<description><![CDATA[Trying out hdr app on iPhone

]]></description>
		<wfw:commentRss>http://tommills.co.uk/latestnews/360-panoramas/hdr-app-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nhm &#8211; Touching science2</title>
		<link>http://tommills.co.uk/latestnews/360-panoramas/nhm-touching-science2/</link>
		<comments>http://tommills.co.uk/latestnews/360-panoramas/nhm-touching-science2/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 11:21:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[360 Panoramas]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://tommills.co.uk/latestnews/?p=4049</guid>
		<description><![CDATA[<a href="http://tommills.co.uk/latestnews/360-panoramas/nhm-touching-science2/" title="Nhm &#8211; Touching science2"><img src="http://tommills.co.uk/latestnews/wp-content/uploads/yapb_cache/img_0048.8s8hx1iklw08kswsc0w0kokck.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="240" alt="Nhm &#8211; Touching science2" style="float:left;padding:0 10px 10px 0;" ></a>My son on his first visit to the national history museum. This is my favourite because I like the hand being sharper indicating it is closer, touching the screen what ever i had to name these pictures something. The names of these images are the reason i took them.
]]></description>
		<wfw:commentRss>http://tommills.co.uk/latestnews/360-panoramas/nhm-touching-science2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nhm &#8211; Touching science 1</title>
		<link>http://tommills.co.uk/latestnews/360-panoramas/nhm-touching-science-1/</link>
		<comments>http://tommills.co.uk/latestnews/360-panoramas/nhm-touching-science-1/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 11:21:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[360 Panoramas]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://tommills.co.uk/latestnews/?p=4043</guid>
		<description><![CDATA[<a href="http://tommills.co.uk/latestnews/360-panoramas/nhm-touching-science-1/" title="Nhm &#8211; Touching science 1"><img src="http://tommills.co.uk/latestnews/wp-content/uploads/yapb_cache/img_0047.f2b945dokw84s0ogo8cs4go44.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="240" alt="Nhm &#8211; Touching science 1" style="float:left;padding:0 10px 10px 0;" ></a>Today at natural history museum I took this nice picture of my son behind this cool display with my iphone.
]]></description>
		<wfw:commentRss>http://tommills.co.uk/latestnews/360-panoramas/nhm-touching-science-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone Virtual tours</title>
		<link>http://www.vrwebdesign.co.uk/virtual-tours/iphone-virtual-tours/</link>
		<comments>http://www.vrwebdesign.co.uk/virtual-tours/iphone-virtual-tours/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:16:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[360 Panoramas]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Pangea]]></category>
		<category><![CDATA[Virtual Tours]]></category>

		<guid isPermaLink="false">http://www.vrwebdesign.co.uk/?p=3203</guid>
		<description><![CDATA[Virtual tours go mobile ! VR Web Design&#8217;s portfolio of 360 degree panoramas are now available to view and enjoy via the iphone. Using PangeaVR an innovative panoramic viewer, you can interactively spin around 360 panoramas using the iPhone&#8217;s touch interface!
Download the &#8216;PangeaVR&#8216; app on your Iphone then once open, click browse to view the [...]]]></description>
		<wfw:commentRss>http://www.vrwebdesign.co.uk/virtual-tours/iphone-virtual-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Cities Tour Widget</title>
		<link>http://www.vrwebdesign.co.uk/virtual-tours/360-cities-tour-widget/</link>
		<comments>http://www.vrwebdesign.co.uk/virtual-tours/360-cities-tour-widget/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:44:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[360 Cities]]></category>
		<category><![CDATA[360 Panoramas]]></category>
		<category><![CDATA[Immersive tour widget]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Virtual Tours]]></category>

		<guid isPermaLink="false">http://www.vrwebdesign.co.uk/?p=3185</guid>
		<description><![CDATA[Check out this great virtual tour of Goose Fat and Garlic restaurant in Sawbridgeworth, Hertfordshire. Using the NEW 360 Cities immersive tour widget, it allows us to produce nice looking Google map virtual tours faster, cheaper and even simpler to embed on your website. It is only one line of code !



360 Cities immersive tour [...]]]></description>
		<wfw:commentRss>http://www.vrwebdesign.co.uk/virtual-tours/360-cities-tour-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
